Archive for the “Logbooks” Category


Continued with the contest today, worked on 20 and 15 metres. Had some great stateside contacts, and one in Canada. - Thanks for your QSO’s :)

FT-897, 1/2 wave 20metre dipole about 10 metres high facing E-W from IO91rv

Contest Site : http://www.cqww.com/

25-10-2009 10:13 CR3A IM12or 15m USB 21.1678 10 32.729167 -16.791667
25-10-2009 10:17 UT7MW KN98or 15m USB 21.1341 10 48.729167 39.208333
25-10-2009 10:25 UA3R 15m USB 21.1709 10 0 0
25-10-2009 10:32 RK3K 15m USB 21.2456 10 0 0
25-10-2009 10:34 OL8R 15m USB 21.2492 10 0 0
25-10-2009 10:40 AM3SSB 15m USB 21.2957 10 0 0
25-10-2009 11:38 RA3AUM 15m USB 21.1899 10 0 0
25-10-2009 11:55 9A7A JN86eh 15m USB 21.3147 10 46.3125 16.375
25-10-2009 12:00 ES1LBK KO29hi 15m USB 21.421 10 59.354167 24.625
25-10-2009 12:11 hg7t JN97kk 20m USB 14.165 10 47.4375 18.875
25-10-2009 12:15 OE3WMW 20m USB 14.1438 10 0 0
25-10-2009 12:34 LY2W KO14wv 20m USB 14.3484 10 54.895833 23.875
25-10-2009 12:48 UW1M KN98jl 15m USB 21.18 10 48.479167 38.791667
25-10-2009 12:55 W3LPL FM19lg 15m USB 21.205 10 39.270833 -77.041667
25-10-2009 13:08 KC1XX FN42dr 15m USB 21.2005 10 42.729167 -71.708333
25-10-2009 13:23 K4EA EM74sf 15m USB 21.214 10 34.229167 -84.458333
25-10-2009 14:16 VC3O 15m USB 21.1775 10 0 0
25-10-2009 14:42 K1TO EL87vi 15m USB 21.202 10 27.354167 -82.208333
25-10-2009 14:58 RK3GYM KO92po 15m USB 21.1663 10 52.604167 39.291667
25-10-2009 15:00 RK6LWA KN97te 15m USB 21.1873 10 47.1875 39.625
25-10-2009 15:31 CT1JLZ IO91RV 20m USB 14.275 10 51.895833 -0.541667
25-10-2009 15:33 CR3L IM12nt 20m USB 14.273 10 32.8125 -16.875
25-10-2009 15:37 OL9Z 20m USB 14.242 10 0 0

Comments 1 Comment »

I had a couple of hours, so I thought I’d have a go with 10 watts, FT-897, 1/2 wave 20metre dipole about 10 metres high facing E-W from IO91rv

Contest Site : http://www.cqww.com/

Thanks for your QSO’s :)

24-10-2009 18:56 9A8M JN95cs 20m USB 14.179 10 45.770833 18.208333
24-10-2009 19:11 S57AL ??? 20m USB 14.193 10 0 0
24-10-2009 19:15 SN7Q JO91nm 20m USB 14.177 10 51.520833 19.125
24-10-2009 19:20 S57RTH JN75ex 20m USB 14.158 10 45.979167 14.375
24-10-2009 19:29 S58N JN76fa 20m USB 14.285 10 46.020833 14.458333
24-10-2009 19:37 S50L JN76fd 20m USB 14.337 10 46.145833 14.458333
24-10-2009 19:39 S52ZW ??? 20m USB 14.301 10 0 0
24-10-2009 19:43 IQ3RK JN55ur 20m USB 14.29 10 45.729167 11.708333
24-10-2009 20:20 IQ5LU JN53fu 20m USB 14.278 10 43.854167 10.458333
24-10-2009 20:22 IR4M JN64ca 20m USB 14.284 10 44.020833 12.208333
24-10-2009 20:25 9A1P JN65vg 20m USB 14.295 10 45.270833 13.791667
24-10-2009 20:28 IO5O JN52ns 20m USB 14.32 10 42.770833 11.125
24-10-2009 20:33 IR2C JN45on 20m USB 14.226 10 45.5625 9.208333
24-10-2009 20:37 IQ1RY JN34wq 20m USB 14.15 10 44.6875 7.875
24-10-2009 20:46 IK2EAD ??? 20m USB 14.327 10 0 0

Comments No Comments »

After spending a wiile programming and letting M3WFO and M0GGO trial the software, I finally converted my current logbook to the visual format using the wordpress HamXlog plugin.








You can see my Visual Log book here

Comments 2 Comments »

As a follow on from playing with the google maps api, I’ve also created a map of the UK repeaters.  Soon I’ll change the marker colour based on the band in which the repeater operates.  I’m also trying figure out an easy way of updating the repeater status

View the UK Visual Amateur Repeater Map Here

I’m also having thoughs on APRS ;)

Comments 3 Comments »

Been playling around with some code this weekend, and had the idea of plotting my logbook using the Google Maps API.  Looking in my logbook however I don’t have many contacts with their Maidenhead Grid Locator, so looking back through my email I found a copy of M0GGO’s Ham radio deluxe database., from early 2007. Using php+mysql+javascript+Mdb tools I created this map of Chris’s Contacts.  The page takes a little while to load as there is quite a lot of data here.  I’ve added a couple of the fields from the database to the tags so when you click on a marker a bit of info about the QSO is printed to the screen.  Different colour icons represent different bands worked, however I ran out of icons so some of the bands share the same colour.

Check out the Visual Logbook Google Map HERE It takes about a minute for all the markers to load on to the map - please be patient

Let me know what you think.  :)  I’m thinking of making this into a blog plugin is anyone is interested

Comments 6 Comments »

My online logbook, a little out of date, but not inactive. I just don’t seem to have spent much time on the radio recently.
I am writing a web application that uses google maps to make the logbook a little more interactive, and using some of the code I’ve developed for my UAV on http://www.wildride.org.uk to calculate the bearing and distance from your station to mine.

You can see the Logbook here

73 de m3oyq :)

Comments 1 Comment »