<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: M0GGO Visual Logbook using Ham Radio Deluxe data</title>
	<atom:link href="http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data</link>
	<description>The home of M3OYQ UK Amateur Radio Station www.m3oyq.com QTH IO91RV  Dunstable</description>
	<pubDate>Wed, 08 Sep 2010 18:49:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: M3OYQ</title>
		<link>http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data#comment-890</link>
		<dc:creator>M3OYQ</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=106#comment-890</guid>
		<description>Still working on automating the Ham Radio Deluxe database import part, but now have most of the hamxlog plugin working - it should be available for download from this site in the near future.</description>
		<content:encoded><![CDATA[<p>Still working on automating the Ham Radio Deluxe database import part, but now have most of the hamxlog plugin working - it should be available for download from this site in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M3OYQ</title>
		<link>http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data#comment-889</link>
		<dc:creator>M3OYQ</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=106#comment-889</guid>
		<description>Many Thanks Michael 
Hope to QSO with you sometime.

73's  Noel</description>
		<content:encoded><![CDATA[<p>Many Thanks Michael<br />
Hope to QSO with you sometime.</p>
<p>73&#8217;s  Noel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michel ON3DCM</title>
		<link>http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data#comment-883</link>
		<dc:creator>michel ON3DCM</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=106#comment-883</guid>
		<description>Nice work this mapping!..73's
Michel ON3DCM 
ps: say hello to Chris from me will you..</description>
		<content:encoded><![CDATA[<p>Nice work this mapping!..73&#8217;s<br />
Michel ON3DCM<br />
ps: say hello to Chris from me will you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data#comment-8</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=106#comment-8</guid>
		<description>The plugin sounds like a great idea. I've been looking for something that goes between HRD and my site for a while, that isn't a text file!

73's

Alex, g7kse</description>
		<content:encoded><![CDATA[<p>The plugin sounds like a great idea. I&#8217;ve been looking for something that goes between HRD and my site for a while, that isn&#8217;t a text file!</p>
<p>73&#8217;s</p>
<p>Alex, g7kse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m3oyq</title>
		<link>http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data#comment-6</link>
		<dc:creator>m3oyq</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=106#comment-6</guid>
		<description>Did you get the email about the location of Ham Radio Deluxe database? :)</description>
		<content:encoded><![CDATA[<p>Did you get the email about the location of Ham Radio Deluxe database? <img src='http://www.m3oyq.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris loughran</title>
		<link>http://www.m3oyq.com/m0ggo-visual-logbook-using-ham-radio-deluxe-data#comment-5</link>
		<dc:creator>chris loughran</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=106#comment-5</guid>
		<description>noel there is some locators with the first letter missing its mainly the j but really good keep up the good work 73 chris</description>
		<content:encoded><![CDATA[<p>noel there is some locators with the first letter missing its mainly the j but really good keep up the good work 73 chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
