<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UK Amateur Radio Repeater Map</title>
	<atom:link href="http://www.m3oyq.com/uk-visual-amateur-radio-repeater-map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m3oyq.com/uk-visual-amateur-radio-repeater-map</link>
	<description>The home of M3OYQ UK Amateur Radio Station www.m3oyq.com QTH IO91RV  Dunstable</description>
	<pubDate>Mon, 06 Feb 2012 07:08:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Steve, G0LFP</title>
		<link>http://www.m3oyq.com/uk-visual-amateur-radio-repeater-map#comment-8641</link>
		<dc:creator>Steve, G0LFP</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=109#comment-8641</guid>
		<description>Noel, 
A suggestion for your map...  can you read in the region and set the marker colour accordingly? Or, if you know of one that already does this, can you point me towards it please?
73,

 - Steve</description>
		<content:encoded><![CDATA[<p>Noel,<br />
A suggestion for your map&#8230;  can you read in the region and set the marker colour accordingly? Or, if you know of one that already does this, can you point me towards it please?<br />
73,</p>
<p> - Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M3OYQ</title>
		<link>http://www.m3oyq.com/uk-visual-amateur-radio-repeater-map#comment-888</link>
		<dc:creator>M3OYQ</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=109#comment-888</guid>
		<description>Hi Chris,  I've updated the locator for GP3KS to JO01pd - many thanks for the info</description>
		<content:encoded><![CDATA[<p>Hi Chris,  I&#8217;ve updated the locator for GP3KS to JO01pd - many thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris loughran</title>
		<link>http://www.m3oyq.com/uk-visual-amateur-radio-repeater-map#comment-876</link>
		<dc:creator>chris loughran</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=109#comment-876</guid>
		<description>noe the gb3ks locator is jo01pd cheers mate</description>
		<content:encoded><![CDATA[<p>noe the gb3ks locator is jo01pd cheers mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris loughran</title>
		<link>http://www.m3oyq.com/uk-visual-amateur-radio-repeater-map#comment-4</link>
		<dc:creator>chris loughran</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.m3oyq.com/?p=109#comment-4</guid>
		<description>like it really good noel</description>
		<content:encoded><![CDATA[<p>like it really good noel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

