Repeater Range Android App Released

M3OYQ’s Repeater Range Android App Home Page Click Here

There are a currently only a few apps on the Android platform specifically for amateur radio, so I thought I’d add my 2p worth.

I’ve recently written a simple free application for the android platform to help locate, and find useful information about the UK’s Amateur Radio Repeaters whilst out ant about. The idea is that instead having to use the internet to lookup the appropriate CTCSS frequency, Tx/Rx frequency etc… for a particular repeater, you can see what settings you need to use on your radio by just running the app. – don’t forget to switch your GPS on!

The main screen on Repeater Range shows a list that updates every 30 seconds with the distance and bearing of all the repeaters (nearest first) then if you select a particular repeater from the list you can see/update more detailed information. If you’ve got an android phone – give it a try and let us know what you think.

Repeater Range Screen Shots

Scan the QR Code below with your android handset to find the app on the Android Market

Repeater Range Android Market QR Code

M3OYQ’s Repeater Range Android App Home Page

CQ Worldwide DX Contest 2009 (sunday)

Continued with the contest today, worked on 20 and 15 metres. Had some great stateside contacts, and one in Canada. – Thanks for your QSO’s 🙂

FT-897, 1/2 wave 20metre dipole about 10 metres high facing E-W from IO91rv

Contest Site : http://www.cqww.com/

25-10-2009 10:13 CR3A IM12or 15m USB 21.1678 10 32.729167 -16.791667
25-10-2009 10:17 UT7MW KN98or 15m USB 21.1341 10 48.729167 39.208333
25-10-2009 10:25 UA3R 15m USB 21.1709 10 0 0
25-10-2009 10:32 RK3K 15m USB 21.2456 10 0 0
25-10-2009 10:34 OL8R 15m USB 21.2492 10 0 0
25-10-2009 10:40 AM3SSB 15m USB 21.2957 10 0 0
25-10-2009 11:38 RA3AUM 15m USB 21.1899 10 0 0
25-10-2009 11:55 9A7A JN86eh 15m USB 21.3147 10 46.3125 16.375
25-10-2009 12:00 ES1LBK KO29hi 15m USB 21.421 10 59.354167 24.625
25-10-2009 12:11 hg7t JN97kk 20m USB 14.165 10 47.4375 18.875
25-10-2009 12:15 OE3WMW 20m USB 14.1438 10 0 0
25-10-2009 12:34 LY2W KO14wv 20m USB 14.3484 10 54.895833 23.875
25-10-2009 12:48 UW1M KN98jl 15m USB 21.18 10 48.479167 38.791667
25-10-2009 12:55 W3LPL FM19lg 15m USB 21.205 10 39.270833 -77.041667
25-10-2009 13:08 KC1XX FN42dr 15m USB 21.2005 10 42.729167 -71.708333
25-10-2009 13:23 K4EA EM74sf 15m USB 21.214 10 34.229167 -84.458333
25-10-2009 14:16 VC3O 15m USB 21.1775 10 0 0
25-10-2009 14:42 K1TO EL87vi 15m USB 21.202 10 27.354167 -82.208333
25-10-2009 14:58 RK3GYM KO92po 15m USB 21.1663 10 52.604167 39.291667
25-10-2009 15:00 RK6LWA KN97te 15m USB 21.1873 10 47.1875 39.625
25-10-2009 15:31 CT1JLZ IO91RV 20m USB 14.275 10 51.895833 -0.541667
25-10-2009 15:33 CR3L IM12nt 20m USB 14.273 10 32.8125 -16.875
25-10-2009 15:37 OL9Z 20m USB 14.242 10 0 0

 

CQ Worldwide DX Contest 2009 (Saturday)

I had a couple of hours, so I thought I’d have a go with 10 watts, FT-897, 1/2 wave 20metre dipole about 10 metres high facing E-W from IO91rv

Contest Site : http://www.cqww.com/

Thanks for the QSO’s 🙂

24-10-2009 18:56 9A8M JN95cs 20m USB 14.179 10 45.770833 18.208333
24-10-2009 19:11 S57AL ??? 20m USB 14.193 10 0 0
24-10-2009 19:15 SN7Q JO91nm 20m USB 14.177 10 51.520833 19.125
24-10-2009 19:20 S57RTH JN75ex 20m USB 14.158 10 45.979167 14.375
24-10-2009 19:29 S58N JN76fa 20m USB 14.285 10 46.020833 14.458333
24-10-2009 19:37 S50L JN76fd 20m USB 14.337 10 46.145833 14.458333
24-10-2009 19:39 S52ZW ??? 20m USB 14.301 10 0 0
24-10-2009 19:43 IQ3RK JN55ur 20m USB 14.29 10 45.729167 11.708333
24-10-2009 20:20 IQ5LU JN53fu 20m USB 14.278 10 43.854167 10.458333
24-10-2009 20:22 IR4M JN64ca 20m USB 14.284 10 44.020833 12.208333
24-10-2009 20:25 9A1P JN65vg 20m USB 14.295 10 45.270833 13.791667
24-10-2009 20:28 IO5O JN52ns 20m USB 14.32 10 42.770833 11.125
24-10-2009 20:33 IR2C JN45on 20m USB 14.226 10 45.5625 9.208333
24-10-2009 20:37 IQ1RY JN34wq 20m USB 14.15 10 44.6875 7.875
24-10-2009 20:46 IK2EAD ??? 20m USB 14.327 10 0 0

Langdon Cliffs with M3OYQ, M3WFO, and M0GGO

White Cliffs of Dover 08/06/2008

A few photos taken on Langdon Cliffs (White Cliffs Of Dover).  Spent a couple of hours on 2m and 20m. The Belgian field day was on and several 2m QRP contacts were made by M3OYQ and M3WFO using a 1/2 wave whip mag-mounted at 45 degrees on the Ford Ka.  (M3OYQ and M3WFO operating 5w on a Yaesu FT-817).  Some more distant contacts were made by M0GGO (formerly 2E0BEH, M3JOM) using his new SOTA beam, and 50w with a Yaesu FT-857).

We also managed to get one contact in italy with 2.5 watts and a telescopic whip on the FT-817, however the chap on the other end wasn’t happy as it was an Italy only contest – doh…..  Still it proves what can be done with a good location and QRP power levels, you don’t even need a huge antenna, but a big cliff sure is handy